Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | Starts at ₹9.69 Lakh | |
| Safety rating | 5★ Bharat NCAP | |
| Body type | SUV | |
| Engine | Three options: 1.2L Revotron petrol (1199cc, E20 compliant), 1.2L Hyperion Gasoline Direct Injection turbo-petrol (1199cc, E20 compliant), 1.5L Kryojet diesel (1497cc) | |
| Power | Revotron petrol: 88.2 kW (approx 120 PS) @ 5500 rpm; Hyperion GDi petrol: 91.9 kW (approx 125 PS) @ 5000 rpm; Kryojet diesel: 86.7 kW (approx 118 PS) @ 4000 rpm | |
| Torque | Revotron petrol: 170 Nm @ 1750-4000 rpm; Hyperion GDi petrol: 225 Nm @ 1750-3000 rpm; Kryojet diesel: 260 Nm @ 1500-2750 rpm | |
| Mileage / Range | — | |
| Fuel options | Petrol, Diesel | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 500 L (VDA method) | |
| Ground clearance | — | |
| Airbags | 6 airbags | |
| Safety (NCAP details) | 5-star Bharat NCAP (BNCAP) rating |
