1 / 4Official Tata image — source: s7ap1.scene7.com
Tata Curvv
India's first SUV Coupe, the Tata Curvv pairs an aerodynamic silhouette with petrol and diesel powertrains and a 5-star Bharat NCAP rating.
Ex-showroom price
Starts at ₹9.69 Lakh
Scroll down for your city's on-road price.
Power
Revotron petrol: 88.2 kW (approx 120 PS) @ 5500 rpm; Hyperion GDi petrol: 91.9 kW (approx 125 PS) @ 5000 rpm; Kryojet diesel: 86.7 kW (approx 118 PS) @ 4000 rpm
Mileage
—
Seating
5 seater
Safety
5★ Bharat NCAP
Specifications
- Engine
- Three options: 1.2L Revotron petrol (1199cc, E20 compliant), 1.2L Hyperion Gasoline Direct Injection turbo-petrol (1199cc, E20 compliant), 1.5L Kryojet diesel (1497cc)
- Max Power
- Revotron petrol: 88.2 kW (approx 120 PS) @ 5500 rpm; Hyperion GDi petrol: 91.9 kW (approx 125 PS) @ 5000 rpm; Kryojet diesel: 86.7 kW (approx 118 PS) @ 4000 rpm
- Max Torque
- Revotron petrol: 170 Nm @ 1750-4000 rpm; Hyperion GDi petrol: 225 Nm @ 1750-3000 rpm; Kryojet diesel: 260 Nm @ 1500-2750 rpm
- Mileage / Range
- —
- Fuel Tank / Battery
- 44 L
- Boot Space
- 500 L (VDA method)
- Ground Clearance
- —
- Airbags
- 6 airbags
- Safety Rating
- 5-star Bharat NCAP (BNCAP) rating
- Seating
- 5
Variants & prices
| Variant | Fuel | Transmission | Ex-showroom |
|---|---|---|---|
| Smart | Petrol | Manual | ₹9,69,990 |
| Pure+ | Petrol | Manual | ₹10,99,990 |
| Smart Diesel | Diesel | Manual | ₹11,19,990 |
| Pure+ S | Petrol | Manual | ₹11,64,990 |
| Creative | Petrol | Manual | ₹12,19,990 |
| Pure+ DCA | Petrol | Automatic | ₹12,49,990 |
| Pure+ Diesel | Diesel | Manual | ₹12,49,990 |
| Creative S | Petrol | Manual | ₹12,69,990 |
| Pure+ S DCA | Petrol | Automatic | ₹13,14,990 |
| Pure+ S Diesel | Diesel | Manual | ₹13,14,990 |
| Creative DCA | Petrol | Automatic | ₹13,69,990 |
| Creative+ S | Petrol | Manual | ₹13,69,990 |
| Creative Diesel | Diesel | Manual | ₹13,69,990 |
| Creative S Hyperion | Petrol | Manual | ₹13,84,990 |
| Pure+ Diesel DCA | Diesel | Automatic | ₹13,94,990 |
| Creative S DCA | Petrol | Automatic | ₹14,19,990 |
| Creative S Diesel | Diesel | Manual | ₹14,19,990 |
| Pure+ S Diesel DCA | Diesel | Automatic | ₹14,59,990 |
| Accomplished S | Petrol | Manual | ₹14,64,990 |
| Creative+ S Hyperion | Petrol | Manual | ₹14,84,990 |
| Creative+ S Hyperion DCA | Petrol | Automatic | ₹15,19,990 |
| Creative+ S Diesel | Diesel | Manual | ₹15,19,990 |
| Creative S Diesel DCA | Diesel | Automatic | ₹15,64,990 |
| Accomplished S Hyperion | Petrol | Manual | ₹15,79,990 |
| Accomplished S Hyperion Dark | Petrol | Manual | ₹15,99,990 |
| Accomplished S DCA | Petrol | Automatic | ₹16,14,990 |
| Accomplished S Diesel | Diesel | Manual | ₹16,14,990 |
| Creative+ S DCA | Petrol | Automatic | ₹16,34,990 |
| Accomplished S Dark Diesel | Diesel | Manual | ₹16,34,990 |
| Creative+ S Diesel DCA | Diesel | Automatic | ₹16,64,990 |
| Accomplished+ A Hyperion | Petrol | Manual | ₹17,24,990 |
| Accomplished S Hyperion DCA | Petrol | Automatic | ₹17,29,990 |
| Accomplished+ A Hyperion Dark | Petrol | Manual | ₹17,44,990 |
| Accomplished+ A Diesel | Diesel | Manual | ₹17,44,990 |
| Accomplished S Hyperion Dark DCA | Petrol | Automatic | ₹17,49,990 |
| Accomplished S Diesel DCA | Diesel | Automatic | ₹17,59,990 |
| Accomplished+ A Dark Diesel | Diesel | Manual | ₹17,64,990 |
| Accomplished S Dark Diesel DCA | Diesel | Automatic | ₹17,79,990 |
| Accomplished+ A Hyperion DCA | Petrol | Automatic | ₹18,74,990 |
| Accomplished+ A Diesel DCA | Diesel | Automatic | ₹18,89,990 |
| Accomplished+ A Hyperion Dark DCA | Petrol | Automatic | ₹18,94,990 |
| Accomplished+ A Dark Diesel DCA | Diesel | Automatic | ₹19,09,990 |
Available colours (15)
Colour names are from the official lineup; swatches are indicative.
Our verdict
👍 Pros
- • 5-star Bharat NCAP safety rating with 6 airbags standard on the rated configuration
- • Choice of three engines (1.2L Revotron petrol, 1.2L Hyperion GDi turbo-petrol, 1.5L Kryojet diesel) with 6MT or 7DCA automatic
- • Large 500L boot (VDA) plus premium features like panoramic sunroof, 12.3-inch HARMAN infotainment and Level 2 ADAS on higher trims
👎 Cons
- • Coupe-style sloping roofline can reduce rear headroom and rear visibility versus a conventional SUV
- • Top-end variants climb well past the entry price, making the well-equipped trims relatively expensive in the segment
Sources — verified from official Tata channels
Prices and specifications are sourced only from official manufacturer pages and may change by date and dealer.
Get the best on-road price
Free quotes for the Tata Curvv from nearby dealers.
On-Road Price Calculator
Estimate the full cost of the Tata Curvv in your city.
On-road price in New Delhi
₹11,11,939
Indicative estimate. Actual on-road price varies by dealer, exact RTO slab, insurance add-ons and offers.
EMI Calculator
Plan your monthly instalment.
Monthly EMI
₹16,281
Loan amount
₹7,75,200
Total interest
₹2,01,639
Total payable
₹9,76,839