Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹10.99 – 19.99 Lakh | |
| Safety rating | Not officially rated | |
| Body type | SUV | |
| Engine | Neo Drive mild-hybrid: 1462 cc 1.5L K15C 4-cyl petrol with ISG; Strong Hybrid: 1490 cc 1.5L Atkinson-cycle 3-cyl petrol + electric motor with e-CVT (self-charging); E-CNG: 1462 cc 1.5L bi-fuel petrol | |
| Power | Mild-hybrid petrol 103 PS (75.8 kW) @ 6000 rpm; Strong hybrid combined ~115 PS (85 kW); CNG ~88 PS | |
| Torque | Mild-hybrid petrol 136.8 Nm @ 4400 rpm; Strong hybrid 141 Nm (e-motor); CNG 121.5 Nm | |
| Mileage / Range | Strong Hybrid 27.97 km/L; mild-hybrid petrol 21.1 km/L (MT) / 20.58 km/L (AT) / 19.20 km/L (AWD); CNG 26.6 km/kg (ARAI) | |
| Fuel options | Petrol, CNG, Hybrid | |
| Transmission | Manual, Automatic | |
| Seating | 5 seater | |
| Boot space | 373 litres (petrol/CNG); 265 litres (strong hybrid, reduced by under-boot battery) | |
| Ground clearance | 208 mm (media-cited; not officially published by Toyota) | |
| Airbags | 6 airbags standard across the range (dual front, side, curtain) | |
| Safety (NCAP details) | Not officially rated |
