Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | Starts at ₹10.44 Lakh | |
| Safety rating | Not officially rated | |
| Body type | MUV | |
| Engine | 1.5L (1462cc) K-Series petrol; petrol with NeoDrive (ISG) and E-CNG options | |
| Power | Petrol: 75.8 kW (~103 PS) @ 6000 rpm; CNG: 64.5 kW (~88 PS) @ 5500 rpm | |
| Torque | Petrol: 139 Nm @ 4300 rpm; CNG: 121.5 Nm @ 4200 rpm | |
| Mileage / Range | Petrol 20.51 km/l (MT) / 20.11 km/l (AT); CNG 26.11 km/kg (ARAI, Rule 115 CMVR) | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 7 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | 6 airbags as standard (dual front, side, curtain shield) | |
| Safety (NCAP details) | Not officially rated |
