Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹18.70 – 28.97 Lakh | |
| Safety rating | 5★ Bharat NCAP | |
| Body type | MUV | |
| Engine | 2.0L (1987 cc) TNGA 4-cylinder, in-line, 16-valve DOHC with VVT-i (petrol); same block paired with Toyota 5th-Generation self-charging strong-hybrid system (petrol-hybrid) | |
| Power | Petrol: 126 kW (172.99 HP / ~174 PS); Petrol-Hybrid: 139 kW (183.7 HP) engine output, ~186 PS combined system | |
| Torque | Petrol 204 Nm; Hybrid: 191 Nm (engine) + 206 Nm (e-motor) | |
| Mileage / Range | Petrol (CVT): 16.13 km/l; Petrol-Hybrid (self-charging): 23.24 km/l (as per certification under Rule 115(18) of CMVR 1989) | |
| Fuel options | Petrol, Hybrid | |
| Transmission | Automatic | |
| Seating | 8 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | 6 (Driver, Passenger, Front Side & Curtain Shield - 6 Units) | |
| Safety (NCAP details) | Bharat NCAP 5 stars - Adult Occupant Protection 5 stars (30.47/32.00), Child Occupant Protection 5 stars (45.00/49.00); applies to both petrol and hybrid variants |
