Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹19.72 – 26.63 Lakh | |
| Safety rating | Not officially rated | |
| Body type | MUV | |
| Engine | 2.4-litre (2393 cc) GD diesel, BS6 Phase 2 compliant, with Eco & Power drive modes | |
| Power | 110 kW (150 PS) @ 56.66 s-1 (approx. 3400 rpm) | |
| Torque | 343 Nm (35.0 kg-m) @ 23.33-46.66 s-1 (approx. 1400-2800 rpm) | |
| Mileage / Range | Up to 15 km/l (Toyota certified, per June 2026 press release) | |
| Fuel options | Diesel | |
| Transmission | Manual | |
| Seating | 8 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | 3 airbags standard on G/GX/GX+ (Driver, Front Passenger, Driver Knee); 7 airbags on VX/ZX (adds Front Side and Curtain Shield) | |
| Safety (NCAP details) | Not officially rated |
