Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | Starts at ₹28.52 Lakh | |
| Safety rating | Not officially rated | |
| Body type | SUV | |
| Engine | 2755 cc (2.8L) 4-cylinder inline turbo-diesel, BS VI | |
| Power | 150 kW (204 PS) @ 3400 rpm (MT); 150 kW (204 PS) @ 3000-3400 rpm (AT) | |
| Torque | 420 Nm @ 1400-3400 rpm (MT); 500 Nm @ 1600-2800 rpm (AT) | |
| Mileage / Range | — | |
| Fuel options | Diesel | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | 7 SRS airbags (standard) | |
| Safety (NCAP details) | Not officially rated |
