Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹34.76 – 50.46 Lakh | |
| Safety rating | Not officially rated | |
| Body type | SUV | |
| Engine | Diesel: 2755 cc 4-cylinder DOHC 16-valve turbo-diesel (Variable Nozzle Turbocharger with Intercooler). Petrol: 2694 cc 4-cylinder DOHC Dual VVT-i 16-valve | |
| Power | Diesel: 150 kW (204 PS) @ 3,420 rpm (MT) / 150 kW (204 PS) @ 3,000-3,420 rpm (AT). Petrol: 122 kW (166 PS) @ 5,220 rpm | |
| Torque | Diesel: 420 Nm @ 1,380-3,420 rpm (MT) / 500 Nm @ 1,620-2,820 rpm (AT). Petrol: 245 Nm @ 4,020 rpm | |
| Mileage / Range | — | |
| Fuel options | Petrol, Diesel | |
| Transmission | Automatic, Manual | |
| Seating | 7 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | 7 SRS airbags (standard) | |
| Safety (NCAP details) | Not officially rated |
