Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | Starts at ₹13.29 Lakh | |
| Safety rating | 5★ Global NCAP | |
| Body type | SUV | |
| Engine | Petrol: HYPERION 1.5L Turbo GDI, 1498cc inline-4; Diesel: KRYOTEC 2.0L Turbocharged, 1956cc inline-4 (both BS6 Phase 2) | |
| Power | 170 PS (125 kW); petrol @5000 rpm, diesel @3750 rpm | |
| Torque | Petrol 280 Nm @1750-3500 rpm; Diesel 350 Nm @1750-2500 rpm | |
| Mileage / Range | — | |
| Fuel options | Petrol, Diesel | |
| Transmission | Automatic, Manual | |
| Seating | 7 seater | |
| Boot space | 420 L (3rd row up) to 680 L; up to 1550 L with 2nd and 3rd rows folded | |
| Ground clearance | — | |
| Airbags | 6 airbags standard on Smart (driver, co-driver, curtain, side); 7 airbags from Accomplished X+ (adds side and driver knee airbags) | |
| Safety (NCAP details) | 5-star Bharat NCAP and 5-star Global NCAP |
