Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹5.65 – 9.05 Lakh | |
| Safety rating | 5★ Bharat NCAP | |
| Body type | Micro SUV | |
| Engine | 1.2L Revotron (NA petrol, 1199cc) and 1.2L Turbocharged Revotron petrol; also available as iCNG. Transmissions: 5-speed MT, 5-speed AMT, and 6-speed MT (turbo). | |
| Power | 87.8 PS @ 6000 rpm (1.2L NA petrol); 120 PS @ 5500 rpm (1.2L Turbocharged); 73.4 PS @ 6000 rpm (CNG mode) | |
| Torque | 115 Nm @ 3250 rpm (1.2L NA petrol); 170 Nm @ 1750-4000 rpm (1.2L Turbocharged); 103 Nm @ 3500 rpm (CNG mode) | |
| Mileage / Range | — | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 366L (petrol); 210L (iCNG) | |
| Ground clearance | 193 mm (unladen) | |
| Airbags | 6 airbags (standard) | |
| Safety (NCAP details) | 5-star Bharat NCAP |
