Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹12.49 – 17.49 Lakh | |
| Safety rating | 5★ Bharat NCAP | |
| Body type | Compact SUV | |
| Engine | Permanent magnet synchronous electric motor (Gen-2); 45 kWh (46.08 kWh) high-density lithium-ion battery on Long Range; 30 kWh battery on Medium Range (MR) | |
| Power | 106 kW (Long Range 45 kWh) | |
| Torque | 215 Nm | |
| Mileage / Range | 489 km MIDC-certified range (45 kWh Long Range). N/A as fuel mileage - electric vehicle | |
| Fuel options | Electric | |
| Transmission | Automatic | |
| Seating | 5 seater | |
| Boot space | 350 L (plus 11.6 L front frunk) | |
| Ground clearance | — | |
| Airbags | 6 (standard) | |
| Safety (NCAP details) | Bharat NCAP 5-star |
