Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹6.30 – 10.62 Lakh | |
| Safety rating | 5★ Bharat NCAP | |
| Body type | Hatchback | |
| Engine | 1.2L Revotron petrol (1199cc) / 1.5L Turbocharged Revotorq diesel (1497cc) / 1.2L iCNG (1199cc) | |
| Power | Petrol 88 PS @ 6000 rpm; Diesel 90 PS @ 4000 rpm; iCNG 73.5 PS @ 6000 rpm | |
| Torque | Petrol 115 Nm @ 3250 rpm; Diesel 200 Nm @ 1250-3000 rpm; iCNG 103 Nm @ 3500 rpm | |
| Mileage / Range | Petrol 19.4 km/l (ARAI, MT); Diesel 25.1 km/l (ARAI) | |
| Fuel options | Petrol, Diesel, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 345 L (petrol/diesel); 210 L (iCNG variants) | |
| Ground clearance | 165 mm (unladen) | |
| Airbags | 6 airbags as standard | |
| Safety (NCAP details) | 5-star Bharat NCAP (BNCAP) |
