Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹10.69 – 18.99 Lakh | |
| Safety rating | 5★ Global NCAP | |
| Body type | Compact SUV | |
| Engine | 1.0 TSI 3-cylinder turbo petrol (999 cc) and 1.5 TSI 4-cylinder turbo petrol with Active Cylinder Technology | |
| Power | 1.0 TSI: 85 kW (approx 115 PS); 1.5 TSI: 110 kW (approx 150 PS) | |
| Torque | 1.0 TSI: 178 Nm; 1.5 TSI: 250 Nm | |
| Mileage / Range | 19.66 kmpl (1.0 TSI MT), 19.09 kmpl (1.0 TSI AT), 18.72 kmpl (1.5 TSI DSG) - ARAI/CMVR rule 115 | |
| Fuel options | Petrol | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 491 litres (expandable to 1,405 litres; 385 litres with sub-floor config) | |
| Ground clearance | 188 mm (unladen, per launch press release); 155 mm minimum laden (per brochure spec sheet) | |
| Airbags | 6 airbags standard (2 front + 2 front side + 2 curtain) on every variant | |
| Safety (NCAP details) | 5-star Global NCAP |
