Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹4.30 – 5.99 Lakh | |
| Safety rating | 1★ Global NCAP | |
| Body type | Hatchback | |
| Engine | 1.0L Smart Efficiency three-cylinder naturally-aspirated petrol | |
| Power | 69 PS | |
| Torque | 92.5 Nm | |
| Mileage / Range | — | |
| Fuel options | Petrol | |
| Transmission | Manual, Automatic | |
| Seating | 5 seater | |
| Boot space | 279 litres (expandable up to 620 litres) | |
| Ground clearance | 184 mm | |
| Airbags | Dual front airbags (driver + passenger) listed among 16 standard safety features; up to six airbags available on the Climber variant | |
| Safety (NCAP details) | 1-star Global NCAP adult occupant, India-spec, tested 2016 under the OLD pre-2022 protocol (driver-airbag version) |
