Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | Starts at ₹4.30 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Hatchback | |
| Engine | 1.0L Smart Efficiency three-cylinder naturally-aspirated petrol | |
| Power | 69 PS | |
| Torque | 92.5 Nm | |
| Mileage / Range | — | |
| Fuel options | Petrol | |
| Transmission | Automatic | |
| Seating | 5 seater | |
| Boot space | 279 litres (expandable up to 620 litres) | |
| Ground clearance | 184 mm | |
| Airbags | Dual front airbags (driver + passenger) listed among 16 standard safety features; up to six airbags available on the Climber variant | |
| Safety (NCAP details) | Not officially rated |
