Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹5.65 – 10.96 Lakh | |
| Safety rating | 5★ Global NCAP | |
| Body type | Compact SUV | |
| Engine | 1.0L (999cc) B4D 3-cylinder naturally aspirated petrol; or 1.0L HRA0 3-cylinder turbo petrol. Government-approved retrofitment CNG kit also offered. | |
| Power | NA petrol: 72 PS @ 6250 rpm; Turbo petrol: 100 PS @ 5000 rpm | |
| Torque | NA petrol: 96 Nm @ 3500 rpm; Turbo petrol: 160 Nm @ 2800-3600 rpm | |
| Mileage / Range | Up to 20 kmpl (Turbo engine, stated as among the most fuel-efficient B-SUVs); exact ARAI per-variant figures not published on official source | |
| Fuel options | Petrol | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 336 litres (expandable to ~540L with 60:40 rear seat split; up to 690L with seats folded) | |
| Ground clearance | 205 mm | |
| Airbags | 6 airbags standard (2 front, 2 side, 2 curtain) | |
| Safety (NCAP details) | Global NCAP: 5-star overall passenger safety (5-star Adult Occupant Protection, 3-star Child Occupant Protection) |
