Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹14.10 – 18.60 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Compact SUV | |
| Engine | Electric, IP67-certified Permanent Magnet Synchronous Motor (PMSM); battery options 38 kWh or 52.9 kWh Li-ion | |
| Power | 100 kW (136 PS) | |
| Torque | 200 Nm | |
| Mileage / Range | 331 km (38 kWh, ARAI/MIDC) to 449 km (52.9 kWh Pro, MIDC P1+P2) certified range | |
| Fuel options | Electric | |
| Transmission | Automatic | |
| Seating | 5 seater | |
| Boot space | 604 litres | |
| Ground clearance | — | |
| Airbags | — | |
| Safety (NCAP details) | Not officially rated |
