Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹11.52 – 14.48 Lakh | |
| Safety rating | Not officially rated | |
| Body type | MUV | |
| Engine | K15C 1462 cc, 4-cylinder Dual Jet Dual VVT petrol (Smart Hybrid); also available as K15C S-CNG. BS VI, 12.0 compression ratio | |
| Power | Petrol: 75.8 kW (approx 103 PS) @ 6000 rpm; CNG mode: 64.6 kW @ 5500 rpm | |
| Torque | Petrol: 139 Nm @ 4300 rpm; CNG mode: 121.5 Nm @ 4200 rpm | |
| Mileage / Range | Petrol: 20.90 km/l (MT), 20.27 km/l (AT); CNG: 26.23 km/kg (ARAI/Rule 115 CMVR certified) | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 6 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | 6 airbags standard (front, side and curtain) | |
| Safety (NCAP details) | Not officially rated |
