Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹4.99 – 7.24 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Hatchback | |
| Engine | 1.0L K10C (998 cc) or 1.2L K-Series Dual Jet Dual VVT (1197 cc) petrol; S-CNG available on 1.0L | |
| Power | 1.2L: 66.9 kW (90.9 PS) @ 6000 rpm (official). 1.0L power not published on official source. | |
| Torque | Not published on official Maruti Suzuki source | |
| Mileage / Range | 1.2L AGS: 24.43 km/l; 1.2L MT: 23.56 km/l; S-CNG: 33.47 km/kg (ARAI, per official site) | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 341-355 L | |
| Ground clearance | Not published on official Maruti Suzuki source | |
| Airbags | 6 airbags standard | |
| Safety (NCAP details) | Not published on official Maruti Suzuki source |
