Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹12.39 – 14.52 Lakh | |
| Safety rating | Not officially rated | |
| Body type | SUV | |
| Engine | 1462 cc 1.5L K15B 4-cylinder petrol (MPFI, BS6 Phase 2) with AllGrip Pro 4WD and a low-range transfer case | |
| Power | 104.8 PS (~77 kW) @ 6000 rpm | |
| Torque | 134.2 Nm @ 4000 rpm | |
| Mileage / Range | 16.94 km/L (MT), 16.39 km/L (AT) (ARAI) | |
| Fuel options | Petrol | |
| Transmission | Manual, Automatic | |
| Seating | 4 seater | |
| Boot space | 211 litres behind rear seats; ~332 litres with rear seats folded | |
| Ground clearance | 210 mm | |
| Airbags | 6 airbags standard (dual front, side, curtain) | |
| Safety (NCAP details) | Not officially rated (India 5-door untested by Bharat/Global NCAP) |
