Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹24.97 – 28.70 Lakh | |
| Safety rating | Not officially rated | |
| Body type | MUV | |
| Engine | 1987 cc petrol with Intelligent Electric (strong) Hybrid, e-CVT, 2WD | |
| Power | Total system max power 139 kW (~189 PS); engine max power 83.73 kW @ 6000 rpm | |
| Torque | 206 Nm (engine max torque) | |
| Mileage / Range | — | |
| Fuel options | Hybrid | |
| Transmission | Automatic | |
| Seating | 7 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | 6 airbags standard (dual front, side and curtain) | |
| Safety (NCAP details) | Not officially rated |
