Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹10.77 – 19.72 Lakh | |
| Safety rating | Not officially rated | |
| Body type | SUV | |
| Engine | Strong Hybrid: 1.5L (1490 cc) petrol engine with electric motor (e-CVT); Petrol/Mild Hybrid: 1.5L K15C (1462 cc) with ISG; same 1.5L 1462 cc also offered as S-CNG | |
| Power | Strong Hybrid engine: 68 kW @ 5500 rpm [92.45 PS]; Petrol 1.5L: 75.8 kW @ 6000 rpm [103.06 PS] | |
| Torque | Strong Hybrid engine: 122 Nm @ 3800-4800 rpm; Petrol 1.5L: 139 Nm @ 4300 rpm | |
| Mileage / Range | Strong Hybrid 27.97 km/l; Petrol MT 21.11 km/l; Petrol AT 20.58 km/l; ALLGRIP AT 19.20 km/l; S-CNG 26.6 km/kg (ARAI) | |
| Fuel options | Petrol, CNG, Hybrid | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | 6 airbags as standard | |
| Safety (NCAP details) | Not officially rated |
