Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹6.85 – 11.98 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Compact SUV | |
| Engine | 1.2L K-Series Dual Jet Dual VVT petrol (1197 cc); 1.0L Turbo Boosterjet petrol (998 cc); 1.2L petrol with factory S-CNG option | |
| Power | 89.73 PS @ 6000 rpm (1.2L petrol); 100.06 PS @ 5500 rpm (1.0L Turbo); 77.5 PS @ 6000 rpm (1.2L CNG) | |
| Torque | 113 Nm @ 4400 rpm (1.2L petrol); 147.6 Nm @ 2000-4500 rpm (1.0L Turbo); 98.5 Nm @ 4300 rpm (CNG) | |
| Mileage / Range | 1.2L petrol: 21.79 km/l (MT), 22.89 km/l (AMT); 1.0L Turbo: 21.5 km/l (MT), 20.01 km/l (AT); CNG: 28.51 km/kg (MT) | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 308 L (VDA method) | |
| Ground clearance | — | |
| Airbags | 6 airbags (dual front, side and curtain) as standard | |
| Safety (NCAP details) | No official Bharat NCAP / Global NCAP star rating for India-spec model; brochure cites pedestrian protection, full frontal, frontal offset and side impact compliance |
