Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹8.85 – 12.99 Lakh | |
| Safety rating | Not officially rated | |
| Body type | MUV | |
| Engine | 1.5L K15C Smart Hybrid petrol, 1462 cc (S-CNG option on VXi/ZXi) | |
| Power | 75.8 kW (103 bhp) @ 6000 rpm | |
| Torque | 139.0 Nm @ 4300 rpm | |
| Mileage / Range | Petrol approx 20.51 kmpl; CNG 26.11 km/kg (ARAI) | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 7 seater | |
| Boot space | 209 litres (expandable to 803 litres with third row folded) | |
| Ground clearance | — | |
| Airbags | 6 airbags standard | |
| Safety (NCAP details) | Not officially rated |
