Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹3.70 – 5.45 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Hatchback | |
| Engine | 1.0L K10C Dual Jet, Dual VVT, 3-cylinder, 998 cc (petrol; S-CNG variants use the same engine in dual-fuel form) | |
| Power | 50.4 kW (approx. 65.7 bhp) @ 5600 rpm | |
| Torque | 89 Nm | |
| Mileage / Range | Petrol MT 24.39 km/l; Petrol AGS 24.90 km/l; S-CNG approx. 33.40 km/kg (ARAI) | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 214 litres | |
| Ground clearance | — | |
| Airbags | 6 airbags as standard (all variants) | |
| Safety (NCAP details) | Not officially rated |
