Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹13.66 – 25.07 Lakh | |
| Safety rating | 5★ Global NCAP | |
| Body type | SUV | |
| Engine | 2.0L mStallion turbo-petrol / 2.2L mHawk turbo-diesel | |
| Power | 200 bhp (petrol) / 155-185 bhp (diesel) | |
| Torque | 380 Nm (petrol) / 420 Nm MT, 450 Nm AT (diesel) | |
| Mileage / Range | Up to 17 kmpl (ARAI) | |
| Fuel options | Petrol, Diesel | |
| Transmission | Manual, Automatic | |
| Seating | 7 seater | |
| Boot space | 240 litres (third row up) | |
| Ground clearance | 200 mm | |
| Airbags | Up to 7 airbags | |
| Safety (NCAP details) | 5★ Global NCAP (5 stars adult, 4 stars child); also 5★ Bharat NCAP |
