Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹7.54 – 14.88 Lakh | |
| Safety rating | 5★ Bharat NCAP | |
| Body type | Compact SUV | |
| Engine | 1.2L TCMPFi turbo-petrol (1197 cc); 1.2L mStallion TGDi turbo-petrol (1197 cc); 1.5L Turbo Diesel CRDe | |
| Power | 1.2 TCMPFi: 82 kW (117 PS); 1.2 TGDi: 96 kW (130 PS); 1.5 Diesel: 85.8 kW (117 PS) | |
| Torque | 1.2 TCMPFi: 200 Nm; 1.2 TGDi: 230 Nm; 1.5 Diesel: 300 Nm | |
| Mileage / Range | Up to 20.1 km/l (1.2 TGDi MT); 18.89 km/l (1.2 TCMPFi MT); 20.6 km/l diesel MT / 21.2 km/l diesel AutoSHIFT+ (ARAI) | |
| Fuel options | Petrol, Diesel, Electric | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 364 litres | |
| Ground clearance | 201 mm | |
| Airbags | 6 airbags standard | |
| Safety (NCAP details) | 5-star Bharat NCAP |
