Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹12.39 – 22.82 Lakh | |
| Safety rating | 5★ Bharat NCAP | |
| Body type | SUV | |
| Engine | 2.0L mStallion TGDI turbo-petrol (G20) or 2.2L mHawk turbo-diesel (D22) | |
| Power | Petrol: 130 kW (~177 PS) @ 5000 rpm (AT) / 119 kW @ 5000 rpm (MT). Diesel: 128.6 kW (~175 PS) @ 3500 rpm (top 4x4 AT) / 111.9 kW @ 3750 rpm (other variants) | |
| Torque | Petrol: 380 Nm @ 1750-3000 rpm (AT) / 330 Nm @ 1500-3000 rpm (MT). Diesel: 400 Nm @ 1750-2750 rpm (top 4x4 AT) / 330 Nm @ 1500-3000 rpm (other variants) | |
| Mileage / Range | — | |
| Fuel options | Petrol, Diesel | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 644 L | |
| Ground clearance | — | |
| Airbags | 6 airbags standard (driver, passenger, side and curtain), part of 35+ standard safety features | |
| Safety (NCAP details) | 5-star Bharat NCAP (Adult Occupant 31.09, Child Occupant 45.00) |
