Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹13.99 – 24.95 Lakh | |
| Safety rating | 5★ Global NCAP | |
| Body type | SUV | |
| Engine | 2.2L mHawk diesel (CRDi) and 2.0L mStallion TGDi turbo-petrol | |
| Power | Diesel: 97 kW (~130 bhp) @ 3750 rpm (base Z2) to 128.6 kW (~172-175 bhp); Petrol: 149.14 kW (~200-203 bhp) @ 5000 rpm | |
| Torque | Diesel: 300 Nm @ 1600-2800 rpm (base) up to 370 Nm (MT) / 400 Nm (AT); Petrol: 380 Nm @ 1750-3000 rpm (AT) | |
| Mileage / Range | — | |
| Fuel options | Petrol, Diesel | |
| Transmission | Automatic, Manual | |
| Seating | 7 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | 2 standard on base Z2; up to 6 airbags on higher trims (driver, passenger, side, curtain, knee) | |
| Safety (NCAP details) | Global NCAP: 5 stars adult occupant protection, 3 stars child occupant protection (tested Dec 2022, #SaferCarsForIndia) |
