Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹8.00 – 9.90 Lakh | |
| Safety rating | Not officially rated | |
| Body type | SUV | |
| Engine | mHAWK75 BSVI diesel, 3-cylinder, 4 valves per cylinder | |
| Power | 55.9 kW (approx 75 PS) @ 3600 rpm | |
| Torque | 210 Nm @ 1600-2200 rpm | |
| Mileage / Range | — | |
| Fuel options | Diesel | |
| Transmission | Manual | |
| Seating | 7 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | 2 (Driver & Co-Driver airbags standard across all variants) | |
| Safety (NCAP details) | Not officially rated |
