Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹8.42 – 15.00 Lakh | |
| Safety rating | 5★ Bharat NCAP | |
| Body type | Compact SUV | |
| Engine | Petrol: Smartstream G1.0 T-GDi, 998 cc, turbocharged GDi. Diesel: D1.5 CRDi VGT, 1493 cc. | |
| Power | Petrol: 88.3 kW (~120 PS) @ 6,000 rpm. Diesel: 85 kW (~116 PS) @ 4,000 rpm. | |
| Torque | Petrol: 172 Nm @ 1,500-4,000 rpm. Diesel: 250 Nm @ 1,500-2,750 rpm. | |
| Mileage / Range | — | |
| Fuel options | Petrol, Diesel | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 465 litres | |
| Ground clearance | — | |
| Airbags | 6 airbags standard (front dual airbags, front seat side airbags, side curtain airbags) across all variants | |
| Safety (NCAP details) | 5-star Bharat NCAP (BNCAP): 30.21/32 adult occupant protection, 44.42/49 child occupant protection |
