Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹11.00 – 19.51 Lakh | |
| Safety rating | 5★ Bharat NCAP | |
| Body type | SUV | |
| Engine | Three options: Smartstream G1.5 petrol (1482 cc), Smartstream G1.5 T-GDi turbo-petrol (1497 cc), 1.5L CRDi VGT diesel (1493 cc) | |
| Power | Petrol G1.5: 84.4 kW (approx 115 PS / 113 bhp); T-GDi: 117.5 kW (approx 160 PS / 158 bhp); Diesel CRDi: 85 kW (approx 116 PS / 114 bhp) | |
| Torque | Petrol G1.5: 143.8 Nm; T-GDi: 253 Nm; Diesel CRDi: 250 Nm | |
| Mileage / Range | — | |
| Fuel options | Petrol, Diesel | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 447 litres | |
| Ground clearance | — | |
| Airbags | 6 airbags (standard) | |
| Safety (NCAP details) | 5-star Bharat NCAP (stated as '5-star BNCAP' on Kia India site; official Kia India/Hyundai Motor Group release confirms combined 76.70/100 - highest-scoring ICE vehicle, adult 31.70/32, child 45/49) |
