Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹59.45 – 59.45 Lakh | |
| Safety rating | Not officially rated | |
| Body type | MUV | |
| Engine | 2.2L (2151 cc) Smartstream in-line 4-cylinder E-VGT CRDi diesel | |
| Power | 200 ps @ 3800 rpm (per official brochure; specs page lists 193 ps) | |
| Torque | 440 Nm @ 1750-2750 rpm (per official brochure; ~45 kgf.m on specs page) | |
| Mileage / Range | — | |
| Fuel options | Diesel | |
| Transmission | Automatic | |
| Seating | 7 seater | |
| Boot space | 540 litres (VDA, 3rd row up); 1624 litres with 3rd row folded | |
| Ground clearance | — | |
| Airbags | 6 airbags as standard - driver, passenger, side and curtain (official brochure; specs page lists 8) | |
| Safety (NCAP details) | Not officially rated |
