Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹10.98 – 18.25 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Sedan | |
| Engine | 1.5L MPi 4-cyl petrol (1,497 cc) or 1.5L Turbo GDi 4-cyl petrol (1,482 cc) | |
| Power | 1.5 MPi: 84.4 kW (115 PS) @ 6,300 rpm; 1.5 Turbo GDi: 117.5 kW (160 PS) @ 5,500 rpm | |
| Torque | 1.5 MPi: 143.8 Nm (14.7 kgm) @ 4,500 rpm; 1.5 Turbo GDi: 253 Nm (25.8 kgm) @ 1,500-3,500 rpm | |
| Mileage / Range | — | |
| Fuel options | Petrol | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 528 litres | |
| Ground clearance | — | |
| Airbags | 6 airbags standard across all variants; 7 airbags on top trims | |
| Safety (NCAP details) | Not officially rated |
