Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | Starts at ₹5.60 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Hatchback | |
| Engine | 1.2 L Kappa petrol (1197 cc); also 1.2 L Bi-fuel Kappa petrol with Hy-CNG Duo (1197 cc, dual-cylinder) | |
| Power | Petrol: 61 kW (83 PS) @ 6000 rpm; Bi-fuel (CNG): 50.5 kW (69 PS) @ 6000 rpm | |
| Torque | Petrol: 113.8 Nm @ 4000 rpm; Bi-fuel (CNG): 95.2 Nm @ 4000 rpm | |
| Mileage / Range | — | |
| Fuel options | Petrol, CNG | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | 6 airbags (driver, passenger, side, curtain) standard across all variants | |
| Safety (NCAP details) | Not officially rated |
