Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | Starts at ₹18.02 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Compact SUV | |
| Engine | Interior Permanent Magnet Synchronous Motor (IPMSM); liquid-cooled lithium-ion battery, 42 kWh or 51.4 kWh | |
| Power | 99 kW (135 PS) for 42 kWh; 126 kW (171 PS) for 51.4 kWh | |
| Torque | — | |
| Mileage / Range | 420 km (42 kWh) / 510 km (51.4 kWh) range, ARAI MIDC Part 1+2 cycle (AIS 040 Rev.1) | |
| Fuel options | Electric | |
| Transmission | Automatic | |
| Seating | 5 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | 6 airbags (standard) | |
| Safety (NCAP details) | Not officially rated |
