Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | Starts at ₹10.91 Lakh | |
| Safety rating | Not officially rated | |
| Body type | SUV | |
| Engine | 1.5L MPi petrol (1497cc), 1.5L U2 CRDi diesel (1493cc), 1.5L Turbo GDi petrol (1482cc); all 4-cylinder 16-valve DOHC | |
| Power | Petrol: 84.4 kW (115 PS) @ 6300 rpm; Diesel: 85 kW (116 PS) @ 4000 rpm; Turbo Petrol: 117.5 kW (160 PS) @ 5500 rpm | |
| Torque | Petrol: 143.8 Nm @ 4500 rpm; Diesel: 250 Nm @ 1500-2750 rpm; Turbo Petrol: 253 Nm @ 1500-3500 rpm | |
| Mileage / Range | — | |
| Fuel options | Petrol, Diesel | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | 6 airbags standard | |
| Safety (NCAP details) | Not rated by Bharat NCAP as of June 2026 (Creta not listed on bncap.in vehicle safety ratings) |
