Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | ₹12.00 – 19.89 Lakh | |
| Safety rating | Not officially rated | |
| Body type | Sedan | |
| Engine | 1.5L i-VTEC DOHC petrol (with VTC); e:HEV uses a 1.5L Atkinson-cycle two-motor strong hybrid system | |
| Power | Petrol: 121 PS @ 6600 rpm; e:HEV: 126 PS combined | |
| Torque | Petrol: 145 Nm @ 4300 rpm; e:HEV: 253 Nm @ 0-3000 rpm | |
| Mileage / Range | Petrol: 17.77 km/l (MT), 17.97 km/l (CVT); e:HEV: 27.26 km/l | |
| Fuel options | Petrol, Hybrid | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | — | |
| Ground clearance | — | |
| Airbags | 6 airbags (Dual front i-SRS, front side, side curtain) | |
| Safety (NCAP details) | Not officially rated |
