Compare Cars
Add up to 3 cars to compare side by side.
Add a car | ||
|---|---|---|
| Ex-showroom | Starts at ₹7.51 Lakh | |
| Safety rating | 5★ Bharat NCAP | |
| Body type | Sedan | |
| Engine | 1199 cc water-cooled inline 4-cylinder i-VTEC SOHC petrol (16 valves), E20-compliant | |
| Power | 66 kW (90 PS) @ 6000 rpm | |
| Torque | 110 Nm @ 4800 rpm | |
| Mileage / Range | 19.46 km/l (CVT) / 18.65 km/l (MT), ICAT certified under CMVR rule 115 | |
| Fuel options | Petrol | |
| Transmission | Automatic, Manual | |
| Seating | 5 seater | |
| Boot space | 416 litres | |
| Ground clearance | — | |
| Airbags | 6 airbags standard across all variants (dual front i-SRS, front seat i-Side, side curtain) | |
| Safety (NCAP details) | 5-Star Bharat NCAP (BNCAP) |
